Rated voltage (V) | 660 |
Rated frequency (Hz) | 50, 60 |
Rated current (A) | 600, 1000, 1600, 2000, 3200, 5000 |
Rated insulation voltage(V) | 660 |
1s Short-time withstand current (kA) | 30, 40, 50, 70, 65, 85, 100 |
Rated voltage (V) | Main circuit: AC 380(400), (600) Auxiliary circuit: AC 220, 380(400) DC 110, 220 |
Rated frequency (Hz) | 50, 60 |
Rated current (A) | 4000 |
Rated short-time withstand current(kA/1s) | Busbar: 50, 80 |
Peak withstand current (kA/0.1s) | Busbar: 105, 176 |
Max. working voltage (V) | 660 |
Rated frequency (Hz) | 50, 60 |
Max working current (A) | 3150 |
Rated working voltage (V) | AC: 380, 660 |
Rated frequency (Hz) | 50, 60 |
Max working current of main busbar(A) | 5000 |
1s Short-time withstand current (kA) | Main busbar: 100 |
Peak withstand current (kA) | Main busbar: 220 |
Max. voltage (V) | 690 |
Rated frequency (Hz) | 50, 60 |
Rated current (A) | 630~4000 |
Rated insulation voltage (V) | 1000 |
Rated impluse withstand voltage (kV) | 12 |
Rated insulation voltage (V) | AC 660(1000) |
Rated frequency (Hz) | 50, 60 |
Rated current (A) | Horizontal bus bar: ≤6300 Vertical bus bar: Mw≤1000, D≤3200 Cabinet unit: ≤400 |
Rated peak withstand current (kA) | 63, 105, 187, 220 |
Rated short time withstand current(kA) | 30, 50, 85, 100 |
Rated voltage (V) | 400 |
Rated frequency (Hz) | 50, 60 |
Rated short circuit breaking current (kA) | 15, 30, 50 |
1s Rated short time withstand current(kA) | 15, 30, 50 |
Rated peak withstand current (kA) | 30, 63, 105 |
Rated voltage (V) | AC 380, 660 |
Rated frequency (Hz) | 50 |
Max. working current (A) | Main busbar: 4000 |
1s Short time withstand current(kA) | 80 |
Peak withstand current (kA) | Main busbar: 176 |
Main circuit rated voltage (V) | AC 400 |
Auxiliary circuit rated voltage (V) | AC 220, 380 |
Rated frequency (Hz) | 50, 60 |
Rated current (A) | ≤1250 |
Rated insulation voltage (V) | 660 |
Rated voltage (Ue) (V) | AC 380 |
Rated frequency (Hz) | 50 |
Rated current (A) | Main switch: 630 Main busbar: 412 |
Rated short time withstand current (kA) | Main busbar: 15 |
Rated peak withstand current (kA) | Main busbar: 30 |
Rated voltage (V) | 380 |
Rated frequency (Hz) | 50 |
Rated current (A) | 200~63 |
Rated short time withstand current (kA) | 6 |
Rated peak withstand current (kA) | 10.2 |
Rated voltage (V) | 380 |
Rated frequency (Hz) | 50 |
Rated current (A) | 80~10 |
Rated short time withstand current (kA) | 6 |
Rated peak withstand current (kA) | 10.2 |
Rated voltage (V) | AC 380 |
Rated isolation voltage(V) | AC 660 |
Compensation way | Three-phase compensation & single-phase compensation |
Compensation capacity | 420kvar~60kvar |
Compensation way | Circulation switch, encoding switch, fuzzy controlautomatic switch |
Rated voltage (V) | 400 |
Rated current (A) | 100~630 |
Lightning impulse withstand voltage (kV) | 6 |
1 s Rated short time withstand current (kA) | 15 |
Rated peak withstand current (kA) | 30 |
Rated voltage (V) | 380, 220 |
Rated frequency (Hz) | 50 |
Rated current (A) | 225-10 |
Rated short time withstand current (kA) | 6 |
Rated peak withstand current (kA) | 10.2 |
Rated voltage (Ue) (V) | 380, 220 |
Rated frequency (Hz) | 50 |
Rated current (A) | 100-10 |
Rated short time withstand current (kA) | 4 |
Rated insulation voltage (Ui) (V) | 400 |
XGN74-12/630(J200)-20 Type Ring Main Unit (with branch fast plug in & out function)-Node Cabinet has a group of main lines with three-position load switchgear. The main circuit is equipped with the traditional functions of SF6 insulated metal enclosed switch and anti-misoperation interlocking function.