Rated voltage | AC400V±20% |
Rated frequency | 50Hz |
Method of connecting wire | three-phase three-wire/three-phase four-wire |
Single module compensation capacity | 35kVar, 50kVar, 75kVar, 100kVar |
Objective power factor | -1~1 (can be set) |
High performance cost ratio | Combine active and passive, passive reduces cost |
Fast response | Response time ≤ 10ms |
Double-direction compensation | Capacity and sensibility can be compensated |
Man-machine coordination | Real-time display waveform and data of power quality. |
Strong filtering capability | 2-13times harmonic filtering |
Rated voltage | AC400V±20% |
Rated frequency | 50Hz |
Connecting method | three-phase three-wire/three-phase four-wire |
Single module compensation capacity | 35A, 50A, 75A, 100A, 150A |
Filter range | 2~51 times |
High performance | The passive part eliminates a certain number of harmonics, and the active part further enhances the filtering performance. |
Strong filtering capability | 2-51 times harmonic filtering, highest filtration rate ≥97% |
Fast response | Total response time ≤ 10ms |
High performance cost ratio | Combine active and passive, passive reduces cost |
Remote monitoring | Multiple communication interface (RS485/RS232/WIFI/Bluetooth), standard communication protocol, cloud monitoring platform, big data analysis. |
Rated voltage | AC400V±20% |
Rated frequency | 50Hz |
Connecting method | three-phase three-wire/three-phase four-wire |
Single module compensation capacity | 35kVar, 50kVar, 75kVar, 100kVar, 150kVar |
Unbalanced compensation | Imbalances <3% |
Rated voltage | AC400V±20% |
Rated frequency | 50Hz |
Connecting method | three-phase three-wire/three-phase four-wire |
Single module compensation capacity | 30/70kVar, 30/120kVar, 50/100kVar, 50/120kVar |
Unbalanced compensation | Imbalances <3% |
Series
Rated operational voltage | AC380V/220V |
Connecting method | three-phase three-wire/three-phase four-wire |
Overall power consumption | ≤10W |
Rated current | 120A |
Protection grade | IP65 |
Rated operational voltage | AC400V±20% |
Rated frequency | 50Hz |
Connecting method | three-phase three-wire/three-phase four-wire |
Dynamic response time | ≤20ms |
Switching delay | 20ms~100s |
Rated voltage | AC400V±20% |
Rated frequency | 50Hz |
Capacitor switching delay | 5~18s is adjustable |
Sensitivity | 200mA |
Control switching accuracy | 100% |