Dry type power transformers are cooled down by cross-ventilation, and are generally used for local lighting, electronic circuit and mechanical equipment. In power systems, the commonly used automobile transformers, boiler transformers, ash handling transformers, dedusting transformers and desulfuration transformers are all dry type power transformers. For dry type power transformers, the iron core and winding are not immersed in insulating oil.
Technical Parameters of SC (B) Series Dry Type Transformer
Model | Capacity (kVA) | Voltage Schedule | Vector group (%) | No-load consumption (%) | Load consumption (%) | No-load current (%) | Short-circuit impedance (%) | Body weight(kg) | Gauge(mm) | ||
HV(kV) | Tap range (%) | ||||||||||
SC-30 | 30 | 6 6.3 6.6 10 10.5 11 | ±5 or ±2×2.5 | 0.4 | Y, yn0 or D, yn11 | 220 | 700 | 2.3 | 6 6 6 | 500 | 550 |
SC-50 | 50 | 300 | 1000 | 2.2 | 570 | 550 | |||||
SC-80 | 80 | 400 | 1400 | 2.1 | 650 | 550 | |||||
SC-100 | 100 | 450 | 1600 | 2.0 | 800 | 550 | |||||
SC-125 | 125 | 520 | 1900 | 1.9 | 950 | 550 | |||||
SC-160 | 160 | 600 | 2200 | 1.8 | 1060 | 660 | |||||
SC-200 | 200 | 700 | 2600 | 1.7 | 1180 | 660 | |||||
SC-250 | 250 | 800 | 2900 | 1.6 | 1420 | 660 | |||||
SC-315 | 315 | 950 | 3500 | 1.6 | 1600 | 660 | |||||
SC-400 | 400 | 1100 | 4200 | 1.5 | 1810 | 660 | |||||
SC-500 | 500 | 1300 | 5200 | 1.5 | 2200 | 660 | |||||
SC-500 | 500 | 1300 | 5200 | 1.5 | 2340 | 660 | |||||
SC-630 | 630 | 1500 | 6500 | 1.4 | 2530 | 660 | |||||
SC-630 | 630 | 1500 | 6500 | 1.4 | 2620 | 660 | |||||
SC-800 | 800 | 1600 | 7500 | 1.4 | 2840 | 820 | |||||
SC-1000 | 1000 | 1800 | 8800 | 1.2 | 3290 | 820 | |||||
SC-1250 | 1250 | 2100 | 10500 | 1.2 | 4120 | 820 | |||||
SC-1600 | 1600 | 2700 | 12600 | 1.1 | 4660 | 820 | |||||
SC-2000 | 2000 | 3500 | 15000 | 1.1 | 5560 | 1070 | |||||
SC-2500 | 2500 | 4400 | 17000 | 1.0 | 6010 | 1070 |
As a professional dry type power transformer manufacturer and supplier in China, Huayi Electric Co., Ltd. is able to provide a variety of power transmission and distribution equipment for customers. Our products have been certified by KEMA, GOST, CCC, TUV, WTGS and CB. They are of low-cost and economical. In addition to power transformers, we also produce wind turbine generators, circuit breakers, load break switches, outdoor disconnect switches and other related products. If you are interested in our products, we welcome you to contact us! We will provide you with high quality products at a low price!