Single Phase Energy Meter
General Specification
Accuracy Class | 0.5, 1, 2 |
Voltage | AC240V/ AC220/AC120V/ AC110V |
Current | 1.5(6)A, 5(20)A, 10(30)A, 15(90)A, 20(100)A, 5(40)A, 5(100)A |
Frequency | 50/60Hz |
Starting Current | 0.4%Ib, 0.5%Ib |
Power Consumption | ≦5VA |
Working Temperature | -25~55ºC |
Insulating Property | 2Kv alternating voltage for 1min, impact voltage up to 6Kv. |
Standard | IEC62053-21, IEC62052-11, DIN EN 5002, DIN43880, DIN43864 |
Communication | RS485 with Programmable ModBus-RTU or DL/T645 |
Name | Type | Display | Function |
1-Ph 1P Din-rail Energy Meter | DDS3 | Counter/LCD | Active energy |
1-Ph 4P Din-rail Energy Meter | DDS3 | Counter/LCD | Active energy(RS485) |
1-Ph 4P Din-rail Multi-Rate Energy Meter | DDSF3 | LCD | Active energy(4 Tariff 8 Periods/RS485) |
1-Ph 4P Din-rail Multi-function Energy Meter | DDSD3 | LCD | U/I/P/Q/S/F/PF/kWh/Kvarh(4 Tariff 8 Periods/RS485) |
Three Phase 7P Energy Meter
General Specification
Accuracy Class | 0.5, 1, 2 |
Voltage | AC240V/ AC220/AC120V/ AC110V |
Current | 1.5(6)A,5(20)A,10(30)A,15(90)A,20(100)A, 5(40)A,5(100)A |
Frequency | 50 /60Hz |
Starting Current | 0.4%Ib, 0.5%Ib |
Power Consumption | ≦5VA |
Working Temperature | -25~55ºC |
Insulating Property | 2Kv alternating voltage for 1min, impact voltage up to 6Kv |
Standard | IEC62053-21, IEC62052-11, DIN EN 5002, DIN43880, DIN43864 |
Auxiliary Function | 4 Tariff, 8 Period, Calendar Setting |
Battery inside, data will be stored for more than 10 years when power fails. | |
Automatically error test | |
Communication | RS485 with Programmable Modbus-RTU or DL/T645 |
Name | Type | Display | Function |
3-Ph 7P Din-rail Energy Meter | DTS3 | Counter/LCD | Active energy(RS485) |
3-Ph 7P Din-rail Multi-Rate Energy Meter | DTSF3 | LCD | Active energy(4 Tariff 8 Periods/RS485) |
3-Ph 7P Din-rail Multi-function Energy Meter | DTSD3 | LCD | U/I/P/Q/S/F/PF/kWh/Kvarh(4 Tariff 8 Periods/RS485) |