| Rated Voltage | 220V/230V/240V or as required |
| Working Voltage Range | 70%~115%Un |
| Rated Current | 1.5(18)A, 5(30)A ,10(40)A, 5(60)A, 10(60)A, 15(100)A |
| Rated Frequency | 50/60Hz |
| Accuracy Class | Class1,Class2 |
| Working Temperature | -45ºC~70ºC |
| Waterproof Rating | IP51/IP54 |
| Display Mode | LCD/Counter |
| Pulse Constant | 400/800/1600/3200/6400/12800imp or as required |
| Standard | IEC62056-11, IEC6205-23 |
| Communication Port | RS485 or IR |
| Main Function | 1 Bidirectional active energy measurement 2. Reverse energy accumulated to positive energy 3. Anti-tampering 4. PT supply power, anti-magnetic field tamper 5.Automatic scroll display 6.Single tariff and 4 tariff (optional) |

